Blade A35 Dual SIM Clover Green 4GB+8GB RAM 64GB 4G – Middle East Version
AED 239.00
Guaranteed Safe Checkout
Features & Compatibility
Highlights
- Live island, more efficiently and conveniently
- Long lasting with power-saving technology
- 13MP main camera, catch more beautiful moment
- Refresh Rate – 90Hz
Specifications
| Expandable Memory Type | MicroSD |
| SIM Count | Dual SIM |
| Secondary Camera | 5 – 7.9 MP |
| Battery Size | 5000 mAh |
| Product Weight | 192 g |
| Version | Middle East Version |
| Display Resolution | 720×1600 |
| Display Type | IPS LCD |
| Charging Type | Type-C |
| Product Length | 167.7 mm |
| Product Width | 77.4 mm |
| Network Frequency Band | GSM/LTE/UMTS |
| Processor Number | SC9863A |
| Maximum Expandable Memory | 1 TB |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Water/Dust Properties | Splashproof |
| Model Year | 2024 |
| Condition | New |
| Model Name | ZTE Blade A35 |
| Secondary Camera Resolution | 5 MP |
| Processor Speed | 1.6 GHz |
| RAM Size | 12 GB |
| Internal Memory | 64 GB |
| Screen Size | 6.75 in |
| SIM Type | Nano SIM |
| Colour Name | Clover Green |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Height | 8.5 mm |
| Voice Calling Capability | Yes |
| Processor Name | Unisoc |
| Number of Cores | Octa Core |
| Primary Camera Feature | Dual |
| Video Recording Resolution Type | 1080p |
| Fast Charging | No |
| Sensor | Accelerometer |
| Network Type | 4G |
| Model Number | Z2453 |
| Primary Camera (MP) | 8MP+AI camera |
Additional information
Customer Reviews
Be the first to review “Blade A35 Dual SIM Clover Green 4GB+8GB RAM 64GB 4G – Middle East Version” Cancel reply

Reviews
There are no reviews yet.